[AccessD] Query giving different results each time

Gustav Brock gustav at cactus.dk
Wed Jul 28 13:50:32 CDT 2004


Hi Mark

Don't you miss the initial record here?
The first must be a Y record. And all numbers except the currently
used must be represented an equal number of times.

And you have four records for 22-Jan-04 but three Ns and only one Y
and three phone numbers - something must be missing?

> bo_id   profile_cm_seq  primary_ind     effdt  phone
> 10      84562                     Y 14-Jul-04  555/481-5549
> 10      2588                      Y 22-Nov-03  555/363-2290
> 10      2588                      N 22-Jan-04  555/363-2290
> 10      4444444                   N 22-Nov-03  555/796-3360
> 10      4444444                   N 22-Jan-04  555/796-3360
> 10      4444444                   N 14-Jul-04  555/796-3360
> 10      65542                     Y 22-Jan-04  555/363-4490
> 10      84562                     N 22-Jan-04  555/781-5549

Rearranged:

> bo_id   profile_cm_seq  primary_ind     effdt  phone
> 10      4444444                   N 22-Nov-03  555/796-3360
> 10      2588                      Y 22-Nov-03  555/363-2290
> 10      2588                      N 22-Jan-04  555/363-2290
> 10      65542                     Y 22-Jan-04  555/363-4490
> 10      84562                     N 22-Jan-04  555/781-5549
> 10      4444444                   N 22-Jan-04  555/796-3360
> 10      4444444                   N 14-Jul-04  555/796-3360
> 10      84562                     Y 14-Jul-04  555/481-5549

/gustav




More information about the AccessD mailing list