[AccessD] DBA web site search Archives

Kathryn Bassett kathryn at bassett.net
Tue May 3 16:25:42 CDT 2005


Just for the record, I still have no problem getting through. Here's my successful tracert.

Tracing route to www.databaseadvisors.com [66.211.140.127]
over a maximum of 30 hops:

  1     4 ms    <1 ms     2 ms  192.168.1.1
  2     7 ms     7 ms     5 ms  10.224.112.1
  3     6 ms     5 ms     5 ms  24-205-0-137.oc-nod.charterpipeline.net [24.205.
0.137]
  4     8 ms     6 ms     7 ms  er01-mpk1-ca.oc-nod.charterpipeline.net [24.205.
1.133]
  5     9 ms    16 ms    10 ms  bur-edge-04.inet.qwest.net [65.119.29.133]
  6     8 ms     7 ms     7 ms  bur-core-03.inet.qwest.net [205.171.13.93]
  7     9 ms     7 ms     8 ms  lap-brdr-01.inet.qwest.net [205.171.213.106]
  8    14 ms    10 ms     8 ms  0.so-5-0-0.BR1.LAX7.ALTER.NET [204.255.168.33]
  9     8 ms     9 ms     7 ms  0.so-1-2-0.XL2.LAX7.ALTER.NET [152.63.113.6]
 10    89 ms    87 ms    91 ms  0.so-6-1-0.XL2.BOS4.ALTER.NET [152.63.21.73]
 11    86 ms    86 ms    86 ms  POS7-0.GW8.BOS4.ALTER.NET [152.63.17.17]
 12    88 ms    87 ms    85 ms  so-6-2-0.manchester1-8.nh.G4.net [157.130.22.118
]
 13    92 ms    91 ms    91 ms  ge-13-1-4010.manchester1-5.nh.G4.net [216.177.5.
62]
 14    88 ms    88 ms    87 ms  ge-6-1.manchester0-4.nh.G4.net [216.177.5.53]
 15    90 ms    87 ms    89 ms  gige-7-1.manchester0-5.nh.G4.net [216.177.5.26]

 16    93 ms    91 ms    89 ms  38.136.211.66.inaddr.G4.NET [66.211.136.38]
 17    92 ms    91 ms    90 ms  www2.korksoft.com [66.211.140.127]

Trace complete.

--
Kathryn Rhinehart Bassett (Pasadena CA)
"Genealogy is my bag" "GH is my soap"
kathryn at bassett.net
http://bassett.net   




More information about the AccessD mailing list