[AccessD] import question

pedro at plex.nl pedro at plex.nl
Fri Nov 7 10:10:01 CST 2008


Dear Group,

i have a txt files like this.

    31 maart 2008 13.00- 16.45 uur(zomertijd); 12 graden; half bewolkt(na 15.00 uur geheel bew); W 1-2; lekker weer.
32	13.49	13.3	228912-548226	m	48	p
33	14.33	20.9	228801-548621	v	62	p; eerste vrouwtje
34	14.34	21.0	228809-548625	m	43	p(s)
35	14.55		228824-548718	m	48	p
36	15.20		229054-549070	m	49	p
37	15.30		229092-549162	m	42	s
38	15.45		228959-549173	m	43	p
39	16.12		228858-548662	m	46	p
    5 april 2008 12.30-17.15 uur; 10 graden; half bewolkt; NW 2-3; lekker weer. Al veel hommels; 14 levendb.hagedis en 4 zandhagedis; baltsende haviken.
40	12.45		229336-549376	m	52	p
41	12.50		229334-549401	m	48	p(s)
42	12.52		229333-549403	m	49	p
43	12.55		229297-549382	m	41	p


Is it possible to import this in a table, so that the first sentence (1 or 2 lines) are placed in the first column with each record 
(which is:)
32   tab   13.47   tab   etc
33   tab   14.34   tab   etc


Thanks

Pedro Janssen





More information about the AccessD mailing list